top of page
REFERENCE | DESCRIPTION | TECHNICAL DATASHEETS |
---|---|---|
RNPT45500-20 | WHITE FINISH | |
RNPT425xx-20 | SEMI-TRANSPARENT FINISH | |
RWFAQ1006-20 | AQUEOUS INTERIOR PAINT | |
RWVAQ1050-20 | AQUEOUS INTERIOR PAINT | |
710_-0001-20 | AQUEOUS INTERIOR TOPCOAT | |
DIL159-25 | THINNER | |
DIL137-25 | THINNER | |
DIL102-25 | THINNER | |
DIL101-25 | THINNER | |
RWDIL1032-25 | THINNER | |
DIL255-25 | THINNER | |
RWDIL1013-25 | THINNER | |
RMPIN | EASYLACK- TOUCH - UP SPRAY | |
RWPIN2041-20 | WHITE PU ENAMEL | |
RWPIN2070-20 | HIGH GLOSS WHITE PU ENAMEL | |
RWPINXXXX-20 | CUSTOM ENAMELS | |
RWFPU1121-20 | WHITE ACRYLIC PRIMER | |
RWFPU1087-20 | TRANSPARENT ACRYLIC SEALER | |
RWFPU1126-20 | NATURAL EFFECT PRIMER | |
RPFAQ1002-5 | MONO-COMPONENT ACRYLIC | |
RWFPU1148-25 | POLYESTER WHITE PRIMER | |
RWFPU1186-25 | POLYESTER WHITE PRIMER WIHOUT STYRENE | |
PL4703-25 | POLYESTER REDOX CURE SEALER | |
RWFPU1190-20 | PU TRANSPARENT SEALER | |
RWFPU1067-20 | PU TRANSPARENT SEALER | |
RWFPU1151-20 | PU TRANSPARENT SEALER | |
BE950.77.1000-30 | POLYESTER WHITE PRIMER | |
RWFPU1187-25 | WHITE PU ENAMEL UNDERCOAT | |
RWFPU1137-20 | WHITE PU ENAMEL UNDERCOAT | |
RWFPU1093-20 | HIGH FILLING PU TRANSPARENT SEALER | |
HARDRIK AC600 | ||
HARDRIK EPX/HB271 | ||
HARDRIK PU708 | ||
RNPT10002-20 | FUNGICIDAL SATURATING WOOD OIL | |
RNAQD00156-20 | AQUEOUS SATURATING WOOD OIL - AQUADECK PROFESSIONAL RANGE | |
RNAQD00XXX-20 | AQUEOUS SATURATING WOOD OIL - AQUADECK PROFESSIONAL RANGE | |
RNPT26500-20 | WHITE SATURATING WOOD OIL | |
WO2OL0003L44-0,75 | SATURATING WOOD OIL FOR DECKS - AFZELIA | |
WO2OL0001L44-0.75 | SATURATING WOOD OIL FOR DECKS - OAK | |
WO2OL0002L44-0.75 | SATURATING WOOD OIL FOR DECKS - SUCUPIRA | |
WO2OL0000L44-0,75 | SATURATING WOOD OIL FOR DECKS - WENGUE | |
RNPT28xxx-20 | SEMI-TRANSPARENT SATURATING WOOD OIL | |
RNPT36500-20 | 2 COMPONENTS INTERMEDIATE | |
RNPT33000-20 | 2 COMPONENTS INTERMEDIATE | |
TL4556-25 | INSULATOR | |
RWFPU1125-20 | PU INSULATOR | |
WO2VA0003L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS AFZELIA | |
WO2VA0001L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS - OAK | |
WO2VA0002L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS - SUCUPIRA | |
WO2VA0000L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS - WENGUE | |
RNPT546xx-20 | LASUR - OPAQUE RANGE 5460 | |
RNPT54xxx-20 | SEMI - TRANSPARENT LASUR 2K RANGE 5420 | |
RNPT54xxx-20 | SEMI - TRANSPARENT LASUR 2K RANGE 5421 | |
RNPT54xxx-20 | SEMI- TRANSPARENT LASUR 2K RANGE 5421 | |
RNPT54xxx-20 | SEMI- TRANSPARENT LASUR 2K RANGE 5420 | |
RNAQD00119-25 | WOOD CLEANING | |
RNAQD00119-25 | WOOD CLEANING | |
RNAQD00120-25 | WOOD CLEANING | |
RNAQD00120-25 | WOOD CLEANING | |
RNZT52100-0,4 | AUXILIAR MATERIAL | |
RNZS05020-1,3 | AUXILIAR MATERIAL | |
RNZS05001-0,31 | AUXILIAR MATERIAL | |
RNZS10026-1 | AUXILIAR MATERIAL | |
RWPIN1589-20 | WHITE ACRILIC PAINT | |
WI2PH0006L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - BEIGE NCS S 1015-Y | |
WI2PH0000L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - WHITE NCS S 500-N | |
WI2PH0008L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - YELLOW NCS S 1030-Y 10R | |
WI2PH0005L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - GREY NCS S 2005 | |
WI2PA0006L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY- BEIGE NCS S 1015-Y | |
WI2PA0000L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY - WHITE NCS S 500 - N | |
WI2PA0005L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY - GREY NCS S 2005 | |
WI2PA0008L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY - YELLOW NCS S 1030-Y10R | |
PROTECFLAM | ||
RIKMETAL THINNER ML 001 | ||
RIKMETAL THINNER PU003 | ||
RIKMETAL HARTER PU008 | ||
RIKMETAL TOP ML 100 GLOSS | ||
RIKMETAL TOP PU 600 GLOSS | ||
RIKMETAL TOP PU 600 MATE | ||
RMPR01039 | RIKOR EPOXI PRIMER 271 CINZA/GRIS/GREY | |
RMPR01045 | RIKOR FOSPRIMER AD110 CINZA/GRIS/GREY | |
RMPR01035 | RIKOR GALVAZINC PRIMER 150 ALU | |
RIKOR HARDLACK ML 130 GLOSS | ||
RMDIL1028 | RIKOR METCLEAN | |
RMDIL1030 | RIKOR METCLEAN PLUS | |
RMVPU1003 | RIKOR POLYLACK 700 GLOSS | |
RMVPU1001 | RIKOR POLYLACK 700 MATE | |
RMPIN | RIKOR POLYLACK AC 600 (RAL, mate, satin, gloss) | |
RMPR | RIKOR RUSTPROOF PRIMER 120 SR CINZA/GRIS/GREY | |
RMPR01037 | RIKOR SHOP PRIMER 100 CINZA/GRIS/GREY | |
RIKOR SINTOLAK 329 SR (RAL, mate, satin, gloss) | ||
RIKSOLV AC600 | ||
RIKSOLV EPX 200 | ||
RIKSOLV GALVAZINC 150 | ||
RIKSOLV ML 130 | ||
RIKSOLV PU 700 | ||
RIKSOLV SINTEK SR100 | ||
POWDER PAINT SOLUTIONS | ||
RWVELXXXX -25 | TUNED COLOUR WOOD STAIN | |
RPVAQ1011-4,5 | POLYURETHANE BASED 2K TOPCOAT | |
SC4701-25 | HIGH GLOSS TRANSPARENT ACRYLIC TOPCOAT | |
F63VUC001-20 | HIGH GLOSS TRANSPARENT ACRYLIC TOPCOAT | |
RWVAC1029-20 | TRANSPARENT ACRYLIC TOPCOAT | |
RPVPU2011-5 | PU PARQUET TOPCOAT | |
RWVPU0074-20 | TRANSPARENT POLIESTER TOPCOAT | |
RWVPU0068-20 | TRANSPARENT PU SEALER | |
WI1VS0002L44-0,75 | UNIVERSAL MATT TOPCOAT - FURNITURE AND CARPENTRY | |
WO1OL0001L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE OAK | |
WO1OL0003L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE AFZELIA | |
WO1OL0002L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE SUCUPIRA | |
WO1OL0000L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE WENGUE |
REFERENCE | DESCRIPTION | TECHNICAL DATASHEETS |
---|---|---|
RNPT45500-20 | WHITE FINISH | Download |
RNPT425xx-20 | SEMI-TRANSPARENT FINISH | Download |
RWFAQ1006-20 | AQUEOUS INTERIOR PAINT | Download |
RWVAQ1050-20 | AQUEOUS INTERIOR PAINT | Download |
710_-0001-20 | AQUEOUS INTERIOR TOPCOAT | Download |
DIL159-25 | THINNER | Download |
DIL137-25 | THINNER | Download |
DIL102-25 | THINNER | Download |
DIL101-25 | THINNER | Download |
RWDIL1032-25 | THINNER | Download |
DIL255-25 | THINNER | Download |
RWDIL1013-25 | THINNER | Download |
RMPIN | EASYLACK- TOUCH - UP SPRAY | Download |
RWPIN2041-20 | WHITE PU ENAMEL | Download |
RWPIN2070-20 | HIGH GLOSS WHITE PU ENAMEL | Download |
RWPINXXXX-20 | CUSTOM ENAMELS | Download |
RWFPU1121-20 | WHITE ACRYLIC PRIMER | Download |
RWFPU1087-20 | TRANSPARENT ACRYLIC SEALER | Download |
RWFPU1126-20 | NATURAL EFFECT PRIMER | Download |
RPFAQ1002-5 | MONO-COMPONENT ACRYLIC | Download |
RWFPU1148-25 | POLYESTER WHITE PRIMER | Download |
RWFPU1186-25 | POLYESTER WHITE PRIMER WIHOUT STYRENE | Download |
PL4703-25 | POLYESTER REDOX CURE SEALER | Download |
RWFPU1190-20 | PU TRANSPARENT SEALER | Download |
RWFPU1067-20 | PU TRANSPARENT SEALER | Download |
RWFPU1151-20 | PU TRANSPARENT SEALER | Download |
BE950.77.1000-30 | POLYESTER WHITE PRIMER | Download |
RWFPU1187-25 | WHITE PU ENAMEL UNDERCOAT | Download |
RWFPU1137-20 | WHITE PU ENAMEL UNDERCOAT | Download |
RWFPU1093-20 | HIGH FILLING PU TRANSPARENT SEALER | Download |
HARDRIK AC600 | Download | |
HARDRIK EPX/HB271 | Download | |
HARDRIK PU708 | Download | |
RNPT10002-20 | FUNGICIDAL SATURATING WOOD OIL | Download |
RNAQD00156-20 | AQUEOUS SATURATING WOOD OIL - AQUADECK PROFESSIONAL RANGE | Download |
RNAQD00XXX-20 | AQUEOUS SATURATING WOOD OIL - AQUADECK PROFESSIONAL RANGE | Download |
RNPT26500-20 | WHITE SATURATING WOOD OIL | Download |
WO2OL0003L44-0,75 | SATURATING WOOD OIL FOR DECKS - AFZELIA | Download |
WO2OL0001L44-0.75 | SATURATING WOOD OIL FOR DECKS - OAK | Download |
WO2OL0002L44-0.75 | SATURATING WOOD OIL FOR DECKS - SUCUPIRA | Download |
WO2OL0000L44-0,75 | SATURATING WOOD OIL FOR DECKS - WENGUE | Download |
RNPT28xxx-20 | SEMI-TRANSPARENT SATURATING WOOD OIL | Download |
RNPT36500-20 | 2 COMPONENTS INTERMEDIATE | Download |
RNPT33000-20 | 2 COMPONENTS INTERMEDIATE | Download |
TL4556-25 | INSULATOR | Download |
RWFPU1125-20 | PU INSULATOR | Download |
WO2VA0003L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS AFZELIA | Download |
WO2VA0001L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS - OAK | Download |
WO2VA0002L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS - SUCUPIRA | Download |
WO2VA0000L44-0,75 | SEMI- TRANSPARENT LASUR - EXTERIOR DOORS AND WINDOWS - WENGUE | Download |
RNPT546xx-20 | LASUR - OPAQUE RANGE 5460 | Download |
RNPT54xxx-20 | SEMI - TRANSPARENT LASUR 2K RANGE 5420 | Download |
RNPT54xxx-20 | SEMI - TRANSPARENT LASUR 2K RANGE 5421 | Download |
RNPT54xxx-20 | SEMI- TRANSPARENT LASUR 2K RANGE 5421 | Download |
RNPT54xxx-20 | SEMI- TRANSPARENT LASUR 2K RANGE 5420 | Download |
RNAQD00119-25 | WOOD CLEANING | Download |
RNAQD00119-25 | WOOD CLEANING | Download |
RNAQD00120-25 | WOOD CLEANING | Download |
RNAQD00120-25 | WOOD CLEANING | Download |
RNZT52100-0,4 | AUXILIAR MATERIAL | Download |
RNZS05020-1,3 | AUXILIAR MATERIAL | Download |
RNZS05001-0,31 | AUXILIAR MATERIAL | Download |
RNZS10026-1 | AUXILIAR MATERIAL | Download |
RWPIN1589-20 | WHITE ACRILIC PAINT | Download |
WI2PH0006L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - BEIGE NCS S 1015-Y | Download |
WI2PH0000L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - WHITE NCS S 500-N | Download |
WI2PH0008L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - YELLOW NCS S 1030-Y 10R | Download |
WI2PH0005L44-0,75 | GLOSS PAINT - INTERIOR FURNITURE AND CARPENTRY - GREY NCS S 2005 | Download |
WI2PA0006L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY- BEIGE NCS S 1015-Y | Download |
WI2PA0000L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY - WHITE NCS S 500 - N | Download |
WI2PA0005L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY - GREY NCS S 2005 | Download |
WI2PA0008L44-0,75 | MATT PAINT - INTERIOR FURNITURE AND CARPENTRY - YELLOW NCS S 1030-Y10R | Download |
PROTECFLAM | Download | |
RIKMETAL THINNER ML 001 | Download | |
RIKMETAL THINNER PU003 | Download | |
RIKMETAL HARTER PU008 | Download | |
RIKMETAL TOP ML 100 GLOSS | Downoad | |
RIKMETAL TOP PU 600 GLOSS | Download | |
RIKMETAL TOP PU 600 MATE | Download | |
RMPR01039 | RIKOR EPOXI PRIMER 271 CINZA/GRIS/GREY | Download |
RMPR01045 | RIKOR FOSPRIMER AD110 CINZA/GRIS/GREY | Download |
RMPR01035 | RIKOR GALVAZINC PRIMER 150 ALU | Download |
RIKOR HARDLACK ML 130 GLOSS | Download | |
RMDIL1028 | RIKOR METCLEAN | Download |
RMDIL1030 | RIKOR METCLEAN PLUS | Download |
RMVPU1003 | RIKOR POLYLACK 700 GLOSS | Download |
RMVPU1001 | RIKOR POLYLACK 700 MATE | Download |
RMPIN | RIKOR POLYLACK AC 600 (RAL, mate, satin, gloss) | Download |
RMPR | RIKOR RUSTPROOF PRIMER 120 SR CINZA/GRIS/GREY | Download |
RMPR01037 | RIKOR SHOP PRIMER 100 CINZA/GRIS/GREY | Download |
RIKOR SINTOLAK 329 SR (RAL, mate, satin, gloss) | Download | |
RIKSOLV AC600 | Dowload | |
RIKSOLV EPX 200 | Download | |
RIKSOLV GALVAZINC 150 | Dowload | |
RIKSOLV ML 130 | Dowload | |
RIKSOLV PU 700 | Download | |
RIKSOLV SINTEK SR100 | Download | |
POWDER PAINT SOLUTIONS | Download | |
RWVELXXXX -25 | TUNED COLOUR WOOD STAIN | Download |
RPVAQ1011-4,5 | POLYURETHANE BASED 2K TOPCOAT | Download |
SC4701-25 | HIGH GLOSS TRANSPARENT ACRYLIC TOPCOAT | Download |
F63VUC001-20 | HIGH GLOSS TRANSPARENT ACRYLIC TOPCOAT | Download |
RWVAC1029-20 | TRANSPARENT ACRYLIC TOPCOAT | Download |
RPVPU2011-5 | PU PARQUET TOPCOAT | Download |
RWVPU0074-20 | TRANSPARENT POLIESTER TOPCOAT | Download |
RWVPU0068-20 | TRANSPARENT PU SEALER | Download |
WI1VS0002L44-0,75 | UNIVERSAL MATT TOPCOAT - FURNITURE AND CARPENTRY | Download |
WO1OL0001L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE OAK | Download |
WO1OL0003L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE AFZELIA | Download |
WO1OL0002L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE SUCUPIRA | Download |
WO1OL0000L44-0,75 | PIGMENTED TEKA OIL EXTERIOR FURNITURE WENGUE | Download |
bottom of page